Cruise with confidence. Hot-rod attitude on three wheels, the 2023 Freewheeler® delivers aggressive style, confidence and performance. Blacked out hot-rod styling.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Base MSRP (Vivid Black) | $29,999 |
MSRP Color | $30,749 |
MSRP Two-Tone | $31,499 |
California Emissions | $200 |
Freight | $1,350 |
Surcharge | $1,200 |
Length | 103 in |
Seat height, laden | 26.2 in |
Ground clearance | 4.9 in |
Rake (steering head) | 26 |
Trail | 4 in |
Wheelbase | 65.7 in |
Tires, front specifications | MT 130/60B19 M/C 61H |
Tires, rear specifications | P215/45R18 83T |
Fuel Capacity | 6 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 1,076 lbs |
Weight, in running order | 1110 lb |
Luggage capacity – Volume | 2 cu ft (0.06 m3) |
Engine | Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Shorty slash down-style chrome finish mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Engine torque testing method | J1349 |
Engine torque | 121.7 ft-lb |
Engine torque (RPM) | 2750 |
Lean angle, right (deg.) | N/A |
Lean angle, left (deg.) | N/A |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.5 l/100 km |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Cast aluminum |
Wheels, rear type | Cast aluminum |
Brakes, caliper type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Gauges | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
White Sand Pearl |
Bright Billiard Blue/Billiard Gray |
Vivid Black |